2016/06/17 06:24:40
No. | Name | Workplace/Programs |
1. | Jumal Erfan | Fishery |
2. | Indah wati Dewi | Mathematics Education |
3. | Syariful Latief | Communication Studies |
4. | Wehandaka P. | Livestock |
5. | Arindra Trisna Widiansyah | Biology |
6. | Yessi Hermawati | Biology |
7. | Lailatul Husniah | Informatic Engineering |
8. | Pamor Rah Seto | Communication Studies |
9. | Ranidya Putri E.R | Communication Studies |
10. | Ahmad Rizal Al Hakim | Indonesian Language and Literature |
11. | Alfi Tri Sutrisno | - |
12. | Andy Siswanto | Civil Engineering |
13. | Anisa Putri Maulida | S1 Medicine Study Program |
14. | Anita Mugiarti | Indonesian Language and Literature |
15. | Ayu Wulan Sary | Psychology |
16. | Dewi Ratnasari | Informatic Engineering |
17. | Dyah Retnaning A | International Relations |
18. | Farid Dwi Riftanto | Civil Engineering |
19. | Frida Neila Rahmatika | Medical Education |
20. | Gygas Juni Pratama | Electrical Engineering |
21. | Havidz Ageng Prakoso | International Relations |
22. | Marinda Puspita Sari | Informatic Engineering |
23. | Masruri | Regional Languages and Literature Indonesia |
24. | Mirtha Errinda Ardiana | Mathematics & Computing |
25. | Muhammad Abdul Aziz Habibullah | Social welfare |
26. | Muhibbuddin | Informatic Engineering |
27. | Palupi Puspitasari | Elementary School Teacher Education |
28. | Setiya Chori Fudriyah | Psychology |
29. | Suherman Cahyono | Indonesian Language and Literature |
30. | Thoriqurrofi' Faiz Muhammad | Elementary School Teacher Education |
Thank you for your participation in the follow Motif Batik Design Competition .